| |
| |


The MS-10-D portable desktop monitor from LORENTCO is built with a 10"
monitor
that produces exceptional picture clarity and brilliant, consistent colors. It is ideal for situations
where space is at a premium, and yet allows you to take full advantage of precise text and
graphics applications. The Samsung tube provides excellent picture quality and extremely
sharp images. Comes with a carrying handle for easy transportation. This small yet sharp
monitor offers a resolution of up to 1024 x 768, with a 0.26mm aperture grille mask and
vertically flat, Super Contrast screen for razor sharp, vibrant images. With their dazzling
images, the MS-10-D monitors are the ideal choice for applications ranging from desktop
publishing to computer graphics.
· Convenient integration into wall, or rackmount cabinet
· Clear, sharp images
· 0.26mm dot pitch Aperture Grill Mask
· Up to 1024x768 resolution
· Cylindrically flat Trinitron CRT tube
· MPR-II low radiation emission
| CRT size | 10" class, cylindrically flat, 90 degree deflection angle high contrast Sony Trinitron CRT | |
| Dot pitch | 0.26mm (Aperture Grille) | |
| Input signal | Video: | Analog 0.7V/75 ohm positive |
| Separate sync. | TTL level | |
| Horizontal sync. | Positive/Negative | |
| Vertical sync | Positive/Negative | |
| Scan frequency | Horizontal: | 31/35/38 kHz |
| Vertical: | 50 ~ 90 Hz | |
| Resolution | VGA | 640x480 |
| SVGA | 800x600 | |
| XVGA | 1024x768 Interlaced | |
| Video Bandwidth | 50Mhz | |
| Misconvergence | Horizontal: | 0.3 mm |
| Corner: | 0.5 mm | |
| Default display area | H-170 mm / V-128 mm | |
| Environmental | Operating temp. | 0 to 45 degree C |
| Storage temp. | -20 to 60 degree C | |
| Humidity: | 10 to 90% (non-condensing) | |
| Power supply | AC 90 - 260V, 50/60 Hz | |
| Consumption | 45W | |
| Weight | 16.5lbs / 7.5kgs | |
| Controls | Brightness / Contrast | |
| V-size / V-position | ||
| H-size / H-position |